With Enalyzer, you can create surveys in a variety of languages. Though you have to provide the text and potential translations, we ensure the interview language is already there for you. Interview language refers to survey error messages, as well as "previous", "next" and "end survey" survey buttons.
All the available languages are listed below, together with their respective codes. These codes can be used in your CSV file when inviting respondents for a multilanguage survey.
Enalyzer language codes
Language |
Language code |
---|---|
Arabic | ar |
Bengali | bn |
Bulgarian | bg |
Burmese | my |
Chinese | zh |
Czech | cs |
Danish | da |
Dutch | nl |
English | en |
Estonian | et |
Farsi | fa |
Finnish | fi |
Flemish | nld |
French | fr |
German | de |
Greek | el |
Hindi | hi |
Hungarian | hu |
Indonesian | id |
Italian | it |
Japanese | ja |
Khmer | km |
Korean | ko |
Latvian | lv |
Lithuanian | lt |
Malay | ms |
Malayalam | ml |
Norwegian | no |
Polish | pl |
Portuguese | pt |
Punjabi | pa |
Romanian | ro |
Russian | ru |
Sindhi | sd |
Slovenian | sl |
Spanish | es |
Spanish (LATAM) | sps |
Swedish | se |
Thai | th |
Turkish | tr |
Urdu | ur |
Vietnamese | vi |
0 Comments